Roadbooks

Roadbooks, Streckenbeschreibungen und GPS-Daten

Von einigen abgelegenen Strecken über welche noch wenig Informationen verfügbar sind haben wie per GPS die nötigen Wegpunkte aufgezeichnet und Roadbooks erstellt. Die Waypoint-Namen entsprechen der jeweiligen Kilometerzahl.

Kora around the holy Mountain „Amnye Machen“, Qinghai
GPX-File

Waypoint Name Position Altitude Description
A000 N34 29.255 E99 11.010 4346 m Turn right on 205, Start Gravel
A030 N34 34.836 E99 27.072 4777 m Pass
A089 N34 31.499 E99 58.142 3825 m Lowest Point, Village, Shops, Restaurant
A092 N34 32.705 E99 58.856 3851 m Turn left
A102 N34 34.636 E99 53.313 3730 m Lowest Point, Start Climb, Checkpoint (NP Entry???)
A107 N34 35.403 E99 50.975 4000 m Pass
A111 N34 36.264 E99 48.901 3840 m Lowest Point, Start Climb
A120 N34 38.383 E99 44.159 4186 m Pass, View Amnye Machen
A142 N34 47.254 E99 42.072 3697 m Xiashan-Village, lowest Point, ride upriver on the left side
A153 N34 49.372 E99 36.944 3963 m Hill
A161 N34 51.304 E99 34.502 4178 m Hill
A175 N34 52.409 E99 27.912 4600 m Pass, Stupas, short Downhill
A178 N34 53.617 E99 26.764 4598 m Hill
A188 N34 56.516 E99 21.839 4129 m Lowest Point, cross Bridge
A203 N35 00.170 E99 15.625 4002 m Xiadawu-Village, Shops, Restaurant
A205 N35 00.756 E99 14.208 4086 m Hill
A210 N35 02.751 E99 12.798 3974 m lowest Point
A231 N35 08.649 E99 02.381 4243 m Pass
A240 N35 10.920 E98 57.445 4195 m Reach Highway G214, Tarmac

Source of the Yellow River, Qinghai
GPX-File

Waypoint Name Position Altitude Description
B000 N34 54.902 E98 12.654 4242 m Maduo (overpriced Hotel with Wifi)
B001 N34 54.847 E98 11.923 4254 m Junction, turn right, new sealed Road 5/11
B036 N35 05.901 E97 56.650 4280 m Junction, keep straight
B039 N35 06.434 E97 55.007 4299 m Ende Asphalt, Checkpoint, Nationalpark-Fee: 80 Yuan
B073 N35 00.867 E97 35.893 4299 m Turn right
B080 N35 00.057 E97 32.602 4392 m Hill, Downhill to 4300m
B111 N35 00.665 E97 14.867 4345 m Hill, Downhill to 4300m
B120 N35 01.436 E97 09.977 4385 m Hill
B142 N35 03.281 E96 58.596 4411 m Hill
B205 N35 01.504 E96 22.409 4447 m Maduoxiang, Shops, keep straight
B211 N35 01.134 E96 19.123 4511 m Turn left
B228 N34 56.528 E96 12.583 4717 m Pass, Downhill to 4500
B245 N34 50.674 E96 14.586 4525 m Turn right
B250 N34 49.198 E96 12.262 4515 m Stream with plenty of fish. Try your luck and catch them by hand…
B277 N34 38.924 E96 04.328 4844 m Pass
B298 N34 33.007 E95 55.049 4453 m Turn right on alternativroad (or cross the river)
B306 N34 31.963 E95 50.262 4394 m Back to mainroad over new bridge
B310 N34 31.082 E95 48.687 4376 m Bridge, turn right
B327 N34 34.098 E95 39.713 4356 m Qiuzhixiang, Shops, Restaurant, turn right after village
B343 N34 33.043 E95 31.619 4259 m keep straight
B344 N34 32.858 E95 31.202 4259 m turn right, better gravelroad, more traffic
B361 N34 31.415 E95 21.540 4196 m cross bridge, turn right
B367 N34 34.354 E95 20.505 4240 m Yegexiang, Shops, Restaurant
B380 N34 38.238 E95 16.410 4389 m keep straight
B380 – B579: because of bad weather we cought a lift on a truck….
B579 N35 31.210 E93 54.460 4600 m Reach Golmud-Lhasa HW 109

 

1 comment

Schreibe einen Kommentar

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert.

Diese Website verwendet Akismet, um Spam zu reduzieren. Erfahre mehr darüber, wie deine Kommentardaten verarbeitet werden.

Secured By miniOrange